Development and Origins
The CL-427 is a multipurpose Unmanned Aerial Vehicle (UAV) developed by the Canadian firm Bombardier Services Corporation. This UAV represents a further evolution of the CL-227 Sentinel version. It is built upon the Puma UAV platform and is powered by a Williams WTS125 gas turbine engine.
Capabilities and Status
The CL-427 is designed to accommodate satellite-guided search and rescue systems. Furthermore, it allows for the installation of electronic, optical, and infrared sensors, enabling a wide range of operational capabilities. In 2001, the system was undergoing its testing phase.
Technical Specifications
| Modification | CL-427 |
| Height, m | 2.12 |
| Propeller diameter, m | 4.00 |
| Empty weight | 135 |
| Maximum takeoff weight | 340 |
| Fuel capacity | 165 |
| Engine type | 1 Turboprop Williams International WTS-125 |
| Power, hp | 1 x 125 |
| Maximum speed, km/h | 222 |
| Maximum flight duration, h | 8.0 |
| Duration during 100 km zone patrol, h | 5.0 |
| Operational radius, km | 200 |
| Rate of climb, m/min | 427 |
| Service ceiling, m | 5485 |
| Payload, kg | 68 kg of various equipment |
